Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2212021
Water System Name : GIRDWOOD WATER SYSTEM Federal Type : Community
Principal County Served : ANCHORAGE Primary Source : GW
Status : A Activity Date : 01-01-1990
Lab Sample No. : 1225727005 Collection Date : 09-20-2022
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1010 BARIUM 200.8 MRL 3.0 UG/L 5.32  UG/L 01-01-2020 12-31-2028
1015 CADMIUM 200.8 Y MRL 0.5 UG/L   01-01-2020 12-31-2028
1017 CHLORIDE 300.0 MRL 0.2 MG/L 3.80  MG/L
1020 CHROMIUM 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1024 CYANIDE 4500CN-C Y MRL 0.005 MG/L   01-01-2020 12-31-2028
1025 FLUORIDE 300.0 Y MRL 0.2 MG/L   01-01-2020 12-31-2028
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2020 12-31-2028
1036 NICKEL 200.8 Y MRL 2.0 UG/L   01-01-2020 12-31-2028
1038 NITRATE-NITRITE null MRL 0.0  0.487  MG/L
1040 NITRATE 300.0 MRL 0.2 MG/L 0.487  MG/L 01-01-2022 12-31-2022
1041 NITRITE 300.0 Y MRL 0.2 MG/L  
1045 SELENIUM 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1055 SULFATE 300.0 MRL 0.2 MG/L 15.4  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2020 12-31-2028
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.4 UG/L   01-01-2020 12-31-2028
1085 THALLIUM, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2020 12-31-2028
1905 COLOR 2120B Y MRL 5.0 CU  
1925 PH 4500H-B MRL 0.1 PH 7.4  PH
1927 ALKALINITY, TOTAL 2320B MRL 10.0 MG/L 54.5  MG/L
1930 TDS 2540C MRL 15.4 MG/L 96.9  MG/L
Total Number of Records Fetched = 21