Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2340248
Water System Name : BERING ST SD - TELLER SC/WASH Federal Type : Community
Principal County Served : NOME Primary Source : GU
Status : A Activity Date : 01-01-1984
Lab Sample No. : VO*1086267002 Collection Date : 11-11-2008
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2941 CHLOROFORM 524.2 0.0  60.40000  UG/L
2942 BROMOFORM 524.2 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.2 0.0  10.50000  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 0.0  1.48000  UG/L
2950 TTHM 524.2 0.0  72.30000  UG/L
2955 XYLENES, TOTAL 524.2 Y MRL 1.0 UG/L   01-01-2008 12-31-2008
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2976 VINYL CHLORIDE 524.2 Y MRL 0.4 UG/L   01-01-2008 12-31-2008
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
Total Number of Records Fetched = 26