Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2360866
Water System Name : RUBY WATER SYSTEM Federal Type : Community
Principal County Served : YUKON-KOYUKUK Primary Source : GW
Status : A Activity Date : 02-01-2006
Lab Sample No. : VO*F0611368-03A Collection Date : 11-28-2006
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 1.0 UG/L   10-01-2006 12-31-2006
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2941 CHLOROFORM 524.2 0.5 UG/L 1.63000  UG/L
2942 BROMOFORM 524.2 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.2 0.5 UG/L 0.70000  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.5 UG/L  
2955 XYLENES, TOTAL 524.2 1.0 UG/L 1.79000  UG/L 10-01-2006 12-31-2006
2963 XYLENE, META AND PARA null 0.5 UG/L 1.47000  UG/L
2964 DICHLOROMETHANE 524.2 Y MRL 2.0 UG/L   10-01-2006 12-31-2006
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 1.0 UG/L   10-01-2006 12-31-2006
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 1.0 UG/L   10-01-2006 12-31-2006
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2990 BENZENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2996 STYRENE 524.2 Y MRL 0.5 UG/L   10-01-2006 12-31-2006
2997 O-XYLENE 524.2 Y MRL 0.5 UG/L  
Total Number of Records Fetched = 27