Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2340387
Water System Name : UNALAKLEET CITY WATER SUPPLY Federal Type : Community
Principal County Served : NOME Primary Source : GU
Status : A Activity Date : 01-01-1997
Lab Sample No. : 810-102239-1 Collection Date : 04-17-2024
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2964 DICHLOROMETHANE 524.2 Y MRL 0.4 UG/L   01-01-2024 12-31-2024
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2976 VINYL CHLORIDE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2989 CHLOROBENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2990 BENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2991 TOLUENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2992 ETHYLBENZENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2996 STYRENE 524.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
Total Number of Records Fetched = 21