Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2340248
Water System Name : BERING ST SD - TELLER SC/WASH Federal Type : Community
Principal County Served : NOME Primary Source : GU
Status : A Activity Date : 01-01-1984
Lab Sample No. : 810-36444-3 Collection Date : 08-30-2022
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1.0 UG/L   01-01-2022 12-31-2022
1010 BARIUM 200.8 MRL 2.0 UG/L 93.0  UG/L 01-01-2022 12-31-2022
1015 CADMIUM 200.8 Y MRL 0.5 UG/L   01-01-2022 12-31-2022
1020 CHROMIUM 200.8 MRL 0.9 UG/L 4.20  UG/L 01-01-2022 12-31-2022
1024 CYANIDE 335.4 Y MRL 0.02 MG/L   01-01-2022 12-31-2022
1025 FLUORIDE 4500F-C MRL 0.05 MG/L 0.0700  MG/L 01-01-2022 12-31-2022
1035 MERCURY 245.1 Y MRL 0.1 UG/L   01-01-2022 12-31-2022
1036 NICKEL 200.8 MRL 1.0 UG/L 8.00  UG/L 01-01-2022 12-31-2022
1045 SELENIUM 200.8 Y MRL 2.0 UG/L   01-01-2022 12-31-2022
1074 ANTIMONY, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2022 12-31-2022
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.3 UG/L   01-01-2022 12-31-2022
1085 THALLIUM, TOTAL 200.8 Y MRL 0.3 UG/L   01-01-2022 12-31-2022
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2976 VINYL CHLORIDE 524.2 Y MRL 0.2 UG/L   07-01-2022 09-30-2022
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.25 UG/L   07-01-2022 09-30-2022
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2990 BENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
2996 STYRENE 524.2 Y MRL 0.5 UG/L   07-01-2022 09-30-2022
Total Number of Records Fetched = 33