Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2340507
Water System Name : WHITE MOUNTAIN WATER SYSTEM Federal Type : Community
Principal County Served : NOME Primary Source : GW
Status : A Activity Date : 01-01-1997
Lab Sample No. : II*F1001010-05A Collection Date : 12-27-2009
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1010 BARIUM 200.8 0.0  36.90000  UG/L 01-01-2002 12-31-2010
1015 CADMIUM 200.8 Y MRL 0.2 UG/L   01-01-2002 12-31-2010
1020 CHROMIUM 200.8 0.0  3.73000  UG/L 01-01-2002 12-31-2010
1035 MERCURY 245.1 Y MRL 2.0E-4 MG/L   01-01-2002 12-31-2010
1036 NICKEL 200.8 0.0  4.69000  UG/L
1045 SELENIUM 200.8 0.0  2.77000  UG/L 01-01-2002 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.1 UG/L   01-01-2002 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.15 UG/L   01-01-2002 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL 0.05 UG/L   01-01-2002 12-31-2010
Total Number of Records Fetched = 9