Sample Schedules
Help with this pageSystem
Water System No. : | AK2250087 | ||
---|---|---|---|
Water System Name : | KARLUK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RP | DL | 07-25-2024 | 07-31-2024 | 7/25 | 7/31 | 3100 | COLIFORM (TCR) |
1 | RT | MN | 03-01-2006 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR KARLUK WATER SYSTEM | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | MAXT | |
TP001 | TP FOR KARLUK WATER SYSTEM | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | 95PT | |
TP001 | TP FOR KARLUK WATER SYSTEM | 0999 | CHLORINE | 20 | 1 | 08-01-2010 | SERD | |
TP001 | TP FOR KARLUK WATER SYSTEM | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS KARLUK WATER SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2024 | 7/1 | 7/31 | |
DS001 | DS KARLUK WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2010 | 0/0 | 0/0 | |
DS001 | DS KARLUK WATER SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2014 | 9/1 | 9/30 | |
TP001 | TP FOR KARLUK WATER SYSTEM | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR KARLUK WATER SYSTEM | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TP FOR KARLUK WATER SYSTEM | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2006 | 0/0 | 0/0 | |
TP001 | TP FOR KARLUK WATER SYSTEM | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR KARLUK WATER SYSTEM | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP FOR KARLUK WATER SYSTEM | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR KARLUK WATER SYSTEM | VC25 | VOC | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|