Sample Schedules
Help with this pageSystem
Water System No. : | AK2212021 | ||
---|---|---|---|
Water System Name : | GIRDWOOD WATER SYSTEM | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1990 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RT | MN | 03-01-2020 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | CHLORINE/FLUORIDE TREATMENT | 0999 | CHLORINE | 31 | 1 | 05-01-2024 | SERD | |
TP002 | CHLORINE/FLUORIDE TREATMENT | 1025 | FLUORIDE | 31 | 1 | 03-01-2020 | FMON |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2004 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 01-01-2018 | 1/1 | 1/31 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2023 | 0/0 | 0/0 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2023 | 1/1 | 12/31 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2023 | 1/1 | 12/31 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | CHLORINE/FLUORIDE TREATMENT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | CHLORINE/FLUORIDE TREATMENT | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|