Sample Schedules
Help with this pageSystem
| Water System No. : | AK2247490 | ||
|---|---|---|---|
| Water System Name : | ANCHOR POINT SAFE WATER CORPORATION | Federal Type : | Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 09-01-2024 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DISTRIBUTION PLUS 2 FILL POINTS | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2024 | 1/1 | 12/31 | |
| DS001 | DISTRIBUTION PLUS 2 FILL POINTS | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP002 | TREATMENT, FE/MN FILTERS & CL2 OXIDATION | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|