Sample Schedules
Help with this pageSystem
Water System No. : | AK2270150 | ||
---|---|---|---|
Water System Name : | MOUNTAIN VILLAGE WATER SYSTEM | Federal Type : | Community |
Principal County Served : | WADE-HAMPTON | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1991 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 05-01-2020 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM LOWER LOOP | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2022 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM LOWER LOOP | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2015 | 10/1 | 12/31 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 06-01-2016 | 0/0 | 0/0 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | WELL 6 & LOWER LOOP CANNERY | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | WELL 6 & LOWER LOOP CANNERY | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP004 | TP UPPER LOOP '85 WELL | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP004 | TP UPPER LOOP '85 WELL | VC25 | VOC | 1 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | ARSN | ARSENIC - SINGLE | 1 | RT | QT | 04-01-2024 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | IN25 | INORGANICS | 1 | RT | 3Y | 06-01-2016 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 06-01-2016 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP005 | TP WELL#2 UPPER LOOP 2014 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP005 | TP WELL#2 UPPER LOOP 2014 | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|