Sample Schedules
Help with this pageSystem
Water System No. : | AK2210794 | ||
---|---|---|---|
Water System Name : | FOREST PARK TC | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | GW |
Status : | A | Activity Date : | 08-24-1971 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2012 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | RADC | RADIUM 226 AND 228 | 1 | RT | QT | 07-01-2023 | 06-30-2024 | 0/0 | 0/0 |
WL002 | EAST- WELL 2 - TC | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
WL002 | EAST- WELL 2 - TC | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
WL002 | EAST- WELL 2 - TC | RAD3 | TOTAL GROSS ALPHA | 1 | RT | QT | 07-01-2023 | 06-30-2024 | 0/0 | 0/0 |
WL002 | EAST- WELL 2 - TC | VC25 | VOC | 1 | RT | QT | 07-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|