Sample Schedules
Help with this pageSystem
Water System No. : | AK2298103 | ||
---|---|---|---|
Water System Name : | VALDEZ WATER SYSTEM - MAIN | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | GW |
Status : | A | Activity Date : | 09-01-1964 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
5 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2012 | 0/0 | 0/0 | |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
CH001 | RESERVOIR #1-DIST. EP (WELL 1,2,& 3) | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2012 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
CH002 | RESERVOIR #2 - DIST. EP (WELL 4) | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 | |
DS001 | DS VALDEZ WATER SYSTEM - MAIN | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2015 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|