Sample Schedules
Help with this pageSystem
Water System No. : | AK2225983 | ||
---|---|---|---|
Water System Name : | DOT & PF SEWARD MERIDIAN OFFICE BUILDING | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 05-21-2001 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | QT | 10-01-2021 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2024 | 0/0 | 0/0 | |
WL002 | WELL 2 | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
WL002 | WELL 2 | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
WL002 | WELL 2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 | |
WL002 | WELL 2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
WL002 | WELL 2 | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|