Sample Schedules
Help with this pageSystem
| Water System No. : | AK2250427 | ||
|---|---|---|---|
| Water System Name : | SOUTHEAST ALASKA LOGGING | Federal Type : | Non-Transient Non-Community |
| Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
| Status : | A | Activity Date : | 02-14-1990 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-2020 | 2/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| DS001 | DS SILVER BAY | 0999 | CHLORINE | 1 | 0 | 03-01-2020 | MRDL | |
| DS001 | DS SILVER BAY | 0999 | CHLORINE | 1 | 0 | 03-01-2020 | DSRD | |
| TP001 | TP FOR SILVER BAY | 0999 | CHLORINE | 20 | 1 | 01-01-2019 | SERD | |
| TP001 | TP FOR SILVER BAY | 0100 | TURBIDITY | 20 | 1 | 01-01-2019 | 95PT | |
| TP001 | TP FOR SILVER BAY | 0100 | TURBIDITY | 20 | 1 | 05-01-2018 | MAXT | |
| TP001 | TP FOR SILVER BAY | 0999 | CHLORINE | 20 | 1 | 04-01-2018 | EPRD |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS SILVER BAY | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2017 | 2/1 | 12/31 | |
| DS001 | DS SILVER BAY | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | YR | 01-01-2023 | 7/1 | 7/31 | |
| TP001 | TP FOR SILVER BAY | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 2/1 | 12/31 | |
| TP001 | TP FOR SILVER BAY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 2/1 | 12/31 | |
| TP001 | TP FOR SILVER BAY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2020 | 2/1 | 12/31 | |
| TP001 | TP FOR SILVER BAY | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR SILVER BAY | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|