Sample Schedules
Help with this pageSystem
| Water System No. : | AK2260139 | ||
|---|---|---|---|
| Water System Name : | NAPASKIAK WEST WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | BETHEL | Primary Source : | GW |
| Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 2 | RP | DL | 09-11-2025 | 9/10 | 9/17 | 3100 | COLIFORM (TCR) | |
| 1 | RT | MN | 04-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 1 | RT | 3Y | 01-01-2021 | 0/0 | 0/0 | |
| DS001 | DS DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | 3Y | 01-01-2017 | 10/1 | 12/31 | |
| TP001 | TP TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TP TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TP TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP001 | TP TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP001 | TP TREATMENT PLANT | VC25 | VOC | 1 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 09-11-2025 | 09-17-2025 | 0/0 | 0/0 |