Sample Schedules
Help with this pageSystem
| Water System No. : | AK2242482 | ||
|---|---|---|---|
| Water System Name : | HILCORP KING SALMON PLATFORM | Federal Type : | Transient Non-Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GWP |
| Status : | A | Activity Date : | 01-01-1967 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 3 | TR | MN | 07-01-2025 | 07-31-2025 | 7/1 | 7/31 | 3100 | COLIFORM (TCR) |
| 1 | RT | QT | 01-01-2019 | 06-30-2025 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
| 1 | RT | QT | 08-01-2025 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
| 3 | RP | DL | 06-24-2025 | 07-01-2025 | 6/24 | 7/1 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS OSI 244997 | 3014 | E. COLI | 1 | TG | 1T | 06-23-2025 | 07-01-2025 | 0/0 | 0/0 |