Sample Schedules
Help with this pageSystem
Water System No. : | AK2210906 | ||
---|---|---|---|
Water System Name : | MOA MUNICIPALITY OF ANCHORAGE | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1962 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
150 | RT | MN | 11-01-2006 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | 1025 | FLUORIDE | 31 | 1 | 01-01-2003 | FMON | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | 1025 | FLUORIDE | 31 | 1 | 01-01-2003 | FMON | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | 0999 | CHLORINE | 31 | 1 | 01-01-2003 | EPRD | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 02-01-2002 | 95PT | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | 0100 | TURBIDITY | 31 | 6 | 02-01-2002 | 95PT | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | 0999 | CHLORINE | 31 | 1 | 01-01-2002 | EPRD | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 01-01-2002 | MAXT | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | 0100 | TURBIDITY | 31 | 6 | 01-01-2002 | MAXT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | MOA-AWWU DISTRIBUTION SYSTEM | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | MOA-AWWU DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 50 | RT | 3Y | 01-01-2004 | 0/0 | 0/0 | |
DS001 | MOA-AWWU DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 8 | RT | QT | 07-01-2022 | 4/1 | 4/30 | |
IN-EKLUTNA | EKLUTNA LAKE INTAKE | DPRE | TOC & ALKALINITY | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 | |
IN-SHIP | SHIP CREEK INTAKE | DPRE | TOC & ALKALINITY | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2011 | 0/0 | 0/0 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | VC25 | VOC | 1 | RT | YR | 01-01-2011 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-10 | WELL 10 TREATMENT (CL2) | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-11 | WELL 11 TREATMENT (CL2) | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-12 | WELL 12 TREATMENT (CL2) | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WELL-4 | WELL 4 TREATMENT (CL2) | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WL25MLTRY | WELL 25 TREAMENT (CL2) MILITARY | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TPWL29-LG | LG WELL 29 TREATMENT, CL2, SERVICE HS | PH | WATER QUALITY - PH | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP-EKLUTNA | EKLUTNA TREATMENT PLANT | 2920 | CARBON, TOTAL | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 | |
TP-SHIP | TREATMENT PLANT SHIP CREEK | 2920 | CARBON, TOTAL | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 |