Sample Schedules
Help with this pageSystem
Water System No. : | AK2280066 | ||
---|---|---|---|
Water System Name : | GRAYLING WATER SYSTEM | Federal Type : | Community |
Principal County Served : | YUKON-KOYUKUK | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1970 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 10-01-2011 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0999 | CHLORINE | 20 | 1 | 07-01-2024 | SERD | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0100 | TURBIDITY | 31 | 6 | 07-01-2024 | 95PT | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0100 | TURBIDITY | 31 | 6 | 07-01-2024 | MAXT | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0100 | TURBIDITY | 20 | 1 | 11-01-2019 | 06-30-2024 | 95PT |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0100 | TURBIDITY | 20 | 1 | 11-01-2019 | 06-30-2024 | MAXT |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0999 | CHLORINE | 20 | 1 | 06-01-2018 | 06-30-2024 | SERD |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2017 | 8/1 | 8/31 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 6M | 01-01-2021 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2017 | 7/1 | 7/31 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIRECT, POST-CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN001 | INTAKE GRAYLING CREEK GALLERY | 3014 | E. COLI | 2 | RT | MN | 08-01-2017 | 0/0 | 0/0 |