Sample Schedules
Help with this pageSystem
Water System No. : | AK2270346 | ||
---|---|---|---|
Water System Name : | BETHEL HEIGHTS WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RT | MN | 03-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | MAIN TREATMENT PLANT | 1025 | FLUORIDE | 31 | 1 | 01-01-2003 | FMON |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | YR | 10-01-2013 | 12/1 | 12/31 | |
TP001 | MAIN TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | MAIN TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | MAIN TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | MAIN TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | MAIN TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | MAIN TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | MAIN TREATMENT PLANT | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|