Sample Schedules
Help with this pageSystem
Water System No. : | AK2250037 | ||
---|---|---|---|
Water System Name : | AKHIOK | Federal Type : | Community |
Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1965 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 10-01-2007 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 05-01-2023 | 95PT | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | 0999 | CHLORINE | 31 | 1 | 05-01-2023 | EPRD | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | 0999 | CHLORINE | 31 | 1 | 05-01-2023 | SERD | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 05-01-2023 | MAXT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS AKHIOK | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2020 | 8/1 | 8/31 | |
DS001 | DS AKHIOK | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS AKHIOK | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2020 | 7/1 | 7/31 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2016 | 0/0 | 0/0 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP002 | TP AKHIOK MODULAR TREATMENT PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|