Sample Schedules
Help with this pageSystem
Water System No. : | AK2330031 | ||
---|---|---|---|
Water System Name : | CONOCOPHILLIPS KUPARUK OPERATIONS CENTER | Federal Type : | Non-Transient Non-Community |
Principal County Served : | NORTH SLOPE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 09-01-2009 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | 0999 | CHLORINE | 31 | 1 | 01-01-2022 | EPRD | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | 0999 | CHLORINE | 31 | 1 | 12-01-2009 | EPRD | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | 0100 | TURBIDITY | 31 | 6 | 12-01-2009 | MAXT | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | 0100 | TURBIDITY | 31 | 6 | 12-01-2009 | 95PT | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | MAXT | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | 0100 | TURBIDITY | 31 | 24 | 01-01-2005 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DITRIBUTION FOR CONVENTIONAL/RO | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 01-01-2022 | 2/1 | 2/28 | |
DS001 | DITRIBUTION FOR CONVENTIONAL/RO | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2006 | 0/0 | 0/0 | |
DS001 | DITRIBUTION FOR CONVENTIONAL/RO | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 01-01-2022 | 3/1 | 3/31 | |
IN001 | INTAKE UGNURAVIK RIVER RESERVOIR, BIN1 | DPRE | TOC & ALKALINITY | 1 | RT | MN | 07-01-2022 | 0/0 | 0/0 | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2008 | 0/0 | 0/0 | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2024 | 0/0 | 0/0 | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | IN25 | INORGANICS | 1 | RT | YR | 01-01-2024 | 1/1 | 12/31 | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | QT | 01-01-2024 | 0/0 | 0/0 | |
TP003 | TREATMENT, RO W PRE MEDIA/CL2 & POST CL2 | VC25 | VOC | 1 | RT | QT | 01-01-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT - 2 CONVENTIONAL UNITS>CL2 | 2920 | CARBON, TOTAL | 1 | RT | MN | 07-01-2022 | 0/0 | 0/0 |