Sample Schedules
Help with this pageSystem
| Water System No. : | AK2240707 | ||
|---|---|---|---|
| Water System Name : | SELDOVIA WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | SW |
| Status : | A | Activity Date : | 01-01-1978 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 07-01-2010 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP003 | NEW WTP 2017 | 0100 | TURBIDITY | 20 | 1 | 08-01-2017 | 95PT | |
| TP003 | NEW WTP 2017 | 0999 | CHLORINE | 20 | 1 | 08-01-2017 | EPRD | |
| TP003 | NEW WTP 2017 | 0100 | TURBIDITY | 20 | 1 | 08-01-2017 | MAXT |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS SELDOVIA WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
| DS001 | DS SELDOVIA WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 9/1 | 9/30 | |
| TP003 | NEW WTP 2017 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP003 | NEW WTP 2017 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP003 | NEW WTP 2017 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2017 | 0/0 | 0/0 | |
| TP003 | NEW WTP 2017 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP003 | NEW WTP 2017 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP003 | NEW WTP 2017 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP003 | NEW WTP 2017 | VC25 | VOC | 1 | RT | YR | 01-01-2017 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|