Sample Schedules
Help with this pageSystem
Water System No. : | AK2260309 | ||
---|---|---|---|
Water System Name : | UNALASKA WATER SYSTEM | Federal Type : | Community |
Principal County Served : | ALEUTIAN WEST | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1943 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
10 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
IN006 | IN INTAKE 6 - ICY CREEK RESERVOIR | 3013 | FECAL COLIFORM | 12 | 1 | 01-01-2016 | FLAV | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | 0999 | CHLORINE | 20 | 1 | 01-01-2005 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION 1 | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2010 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION 1 | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 04-01-2017 | 7/1 | 9/30 | |
DS001 | DS DISTRIBUTION 1 | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 04-01-2017 | 10/1 | 12/31 | |
IN006 | IN INTAKE 6 - ICY CREEK RESERVOIR | TOCS | TOTAL ORGANIC CARBON | 1 | RT | QT | 04-01-2017 | 0/0 | 0/0 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP001 | TP FOR ICY CREEK - PYRAMID VALLEY | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
TP002 | TP FOR WELL 1A | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP002 | TP FOR WELL 1A | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP002 | TP FOR WELL 1A | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
TP002 | TP FOR WELL 1A | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP002 | TP FOR WELL 1A | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | TP FOR WELL 1A | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP002 | TP FOR WELL 1A | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 1/1 | 12/31 | |
TP003 | TP FOR WELL 2 AND WELL 3 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP003 | TP FOR WELL 2 AND WELL 3 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP003 | TP FOR WELL 2 AND WELL 3 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
TP003 | TP FOR WELL 2 AND WELL 3 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP003 | TP FOR WELL 2 AND WELL 3 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP003 | TP FOR WELL 2 AND WELL 3 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
TP003 | TP FOR WELL 2 AND WELL 3 | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN006 | IN INTAKE 6 - ICY CREEK RESERVOIR | 3013 | FECAL COLIFORM | 3 | RT | WK | 01-01-2017 | 0/0 | 0/0 |