Sample Schedules
Help with this pageSystem
| Water System No. : | AK2211114 | ||
|---|---|---|---|
| Water System Name : | ROMIG PARK S/D | Federal Type : | Community |
| Principal County Served : | ANCHORAGE | Primary Source : | SWP |
| Status : | A | Activity Date : | 01-01-1953 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| CH001 | COMMON HEADER FOR WELL 1 AND CC | ARSN | ARSENIC - SINGLE | 1 | RT | QT | 10-01-2022 | 0/0 | 0/0 | |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2017 | 0/0 | 0/0 | |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | PFSI | PFAS INITIAL MON | 1 | RT | QT | 01-01-2026 | 04-25-2027 | 0/0 | 0/0 |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| CH001 | COMMON HEADER FOR WELL 1 AND CC | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
| DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2009 | 0/0 | 0/0 | |
| DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2019 | 7/1 | 7/31 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 12-01-2025 | 12-15-2025 | 0/0 | 0/0 |