Sample Schedules
Help with this pageSystem
Water System No. : | AK2270281 | ||
---|---|---|---|
Water System Name : | EEK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 12-01-2007 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | 95PT | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | MAXT | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | 0999 | CHLORINE | 31 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM-NEWLY PIPED 2017 | PBCU | LEAD AND COPPER | 10 | RT | 6M | 01-01-2021 | 1/1 | 12/31 | |
DS001 | DISTRIBUTION SYSTEM-NEWLY PIPED 2017 | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 10-01-2013 | 8/1 | 8/31 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT, POST-CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|