Sample Schedules
Help with this pageSystem
Water System No. : | AK2270362 | ||
---|---|---|---|
Water System Name : | ALAKANUK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | WADE-HAMPTON | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1976 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 06-01-2002 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 06-26-2024 | 07-10-2024 | 6/26 | 7/10 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | CONVENTIONAL TREATMENT | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | 95PT | |
TP001 | CONVENTIONAL TREATMENT | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | MAXT | |
TP001 | CONVENTIONAL TREATMENT | 0999 | CHLORINE | 20 | 2 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2013 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
IN001 | INTAKE - YUKON RIVER SLOUGH | DPRE | TOC & ALKALINITY | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | CONVENTIONAL TREATMENT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | CONVENTIONAL TREATMENT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | CONVENTIONAL TREATMENT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN001 | INTAKE - YUKON RIVER SLOUGH | 3014 | E. COLI | 2 | RT | MN | 09-01-2017 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT | 2920 | CARBON, TOTAL | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 |