Sample Schedules
Help with this pageSystem
Water System No. : | AK2260464 | ||
---|---|---|---|
Water System Name : | BBBSD NAKNEK | Federal Type : | Non-Transient Non-Community |
Principal County Served : | BRISTOL BAY | Primary Source : | GW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 07-01-2018 | 9/1 | 5/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
CH001 | COMBINED WELL INTAKES | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2015 | 1/1 | 12/31 | |
CH001 | COMBINED WELL INTAKES | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
CH001 | COMBINED WELL INTAKES | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2014 | 1/1 | 12/31 | |
CH001 | COMBINED WELL INTAKES | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 1/1 | 12/31 |
CH001 | COMBINED WELL INTAKES | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 1/1 | 12/31 | |
DS001 | DS ENTITY | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2016 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|