Sample Schedules
Help with this pageSystem
| Water System No. : | AK2260066 | ||
|---|---|---|---|
| Water System Name : | NEWHALEN WATER SYSTEM | Federal Type : | Community | 
| Principal County Served : | LAKE AND PENINSULA | Primary Source : | GW | 
| Status : | A | Activity Date : | 01-01-1942 | 
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name | 
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 02-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | 
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type | 
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | 
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS NEWHALEN | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2025 | 0/0 | 0/0 | |
| PF001 | PUMP HOUSE | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2014 | 1/1 | 12/31 | |
| PF001 | PUMP HOUSE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
| PF001 | PUMP HOUSE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2012 | 1/1 | 12/31 | |
| PF001 | PUMP HOUSE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
| PF001 | PUMP HOUSE | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 | 
| PF001 | PUMP HOUSE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 1/1 | 12/31 | |
| PF001 | PUMP HOUSE | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 1/1 | 12/31 | 
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | 
|---|
