Sample Schedules
Help with this pageSystem
Water System No. : | AK2261575 | ||
---|---|---|---|
Water System Name : | L&PSD PORT ALSWORTH SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | LAKE AND PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 09-23-2015 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 12-01-2023 | 8/1 | 5/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2019 | 0/0 | 0/0 | |
WL002 | NEW WELL, DRILLED 2014 | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
WL002 | NEW WELL, DRILLED 2014 | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2015 | 8/17 | 5/20 | |
WL002 | NEW WELL, DRILLED 2014 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 8/20 | 5/17 | |
WL002 | NEW WELL, DRILLED 2014 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
WL002 | NEW WELL, DRILLED 2014 | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|