Sample Schedules
Help with this pageSystem
Water System No. : | AK2241054 | ||
---|---|---|---|
Water System Name : | SOLDOTNA | Federal Type : | Community |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
5 | RT | MN | 03-01-2024 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS ENTITY: WELLS (B,C-1,C-2,E) | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | DS ENTITY: WELLS (B,C-1,C-2,E) | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2004 | 0/0 | 0/0 | |
DS001 | DS ENTITY: WELLS (B,C-1,C-2,E) | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2020 | 5/1 | 5/31 | |
TP002 | TP FOR WELL B | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
TP002 | TP FOR WELL B | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP002 | TP FOR WELL B | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2001 | 1/1 | 12/31 | |
TP002 | TP FOR WELL B | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP FOR WELL B | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP FOR WELL B | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP002 | TP FOR WELL B | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 | |
TP003 | TP FOR WELL C-1 & C-2 | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
TP003 | TP FOR WELL C-1 & C-2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP003 | TP FOR WELL C-1 & C-2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP003 | TP FOR WELL C-1 & C-2 | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP003 | TP FOR WELL C-1 & C-2 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP003 | TP FOR WELL C-1 & C-2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP003 | TP FOR WELL C-1 & C-2 | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP007 | TP FOR WELL E | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP007 | TP FOR WELL E | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|