Sample Schedules
Help with this pageSystem
Water System No. : | AK2250134 | ||
---|---|---|---|
Water System Name : | LARSEN BAY WATER SYSTEM | Federal Type : | Community |
Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1979 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2006 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 06-10-2025 | 06-24-2025 | 6/10 | 6/24 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR LARSEN BAY WATER SYSTEM | 0100 | TURBIDITY | 31 | 6 | 06-01-2023 | MAXT | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | 0100 | TURBIDITY | 31 | 6 | 06-01-2023 | 95PT | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | 0999 | CHLORINE | 31 | 1 | 06-01-2023 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS LARSEN BAY WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2026 | 1/1 | 12/31 | |
DS001 | DS LARSEN BAY WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2018 | 12-31-2025 | 1/1 | 12/31 |
DS001 | DS LARSEN BAY WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2025 | 7/1 | 7/31 | |
DS001 | DS LARSEN BAY WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 12-31-2024 | 11/1 | 11/30 |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR LARSEN BAY WATER SYSTEM | VC25 | VOC | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN001 | IN RESERVOIR | 3014 | E. COLI | 5 | CO | 1T | 02-03-2025 | 02-17-2025 | 0/0 | 0/0 |
IN001 | IN RESERVOIR | 3014 | E. COLI | 5 | CO | 1T | 12-11-2024 | 12-25-2024 | 0/0 | 0/0 |
IN001 | IN RESERVOIR | 3014 | E. COLI | 2 | RT | MN | 07-01-2024 | 04-08-2025 | 0/0 | 0/0 |