Sample Schedules
Help with this pageSystem
Water System No. : | AK2331011 | ||
---|---|---|---|
Water System Name : | PRUDHOE BAY OPT. CENTER | Federal Type : | Non-Transient Non-Community |
Principal County Served : | NORTH SLOPE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 06-01-2010 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | 0100 | TURBIDITY | 31 | 6 | 05-01-2024 | 95PT | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | MAXT | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | 0999 | CHLORINE | 31 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM - PBOC | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2009 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM - PBOC | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 07-01-2023 | 2/1 | 2/28 | |
IN001 | INTAKE WEBSTER LAKE RESERVOIR - BIN1 | DPRE | TOC & ALKALINITY | 1 | RT | QT | 04-01-2024 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | VC25 | VOC | 1 | RT | YR | 01-01-2009 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | CONVENTIONAL TREATMENT PLANT - BIN1 | 2920 | CARBON, TOTAL | 1 | RT | QT | 04-01-2024 | 0/0 | 0/0 |