Sample Schedules
Help with this pageSystem
| Water System No. : | AK2247953 | ||
|---|---|---|---|
| Water System Name : | KACHEMAK SELO #3 | Federal Type : | Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GU |
| Status : | A | Activity Date : | 10-01-1992 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 3 | RP | DL | 04-30-2025 | 05-06-2025 | 4/30 | 5/6 | 3100 | COLIFORM (TCR) |
| 1 | RT | MN | 11-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS DISTRIBUTION #3 | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP - UV & FILTERS | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP - UV & FILTERS | VC25 | VOC | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|