Sample Schedules
Help with this pageSystem
Water System No. : | AK2291944 | ||
---|---|---|---|
Water System Name : | ALYESKA VMT WEST | Federal Type : | Non-Transient Non-Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 10-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | ALTRERNATIVE TREATMENT PLANT | 0100 | TURBIDITY | 31 | 1 | 04-01-2019 | 95PT | |
TP001 | ALTRERNATIVE TREATMENT PLANT | 0100 | TURBIDITY | 31 | 1 | 06-30-1993 | MAXT | |
TP001 | ALTRERNATIVE TREATMENT PLANT | 0999 | CHLORINE | 31 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2024 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
TP001 | ALTRERNATIVE TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
TP001 | ALTRERNATIVE TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | ALTRERNATIVE TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | ALTRERNATIVE TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | ALTRERNATIVE TREATMENT PLANT | VC25 | VOC | 1 | RT | QT | 10-01-2023 | 8/1 | 8/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|