Sample Schedules
Help with this pageSystem
| Water System No. : | AK2260359 | ||
|---|---|---|---|
| Water System Name : | PERRYVILLE WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | LAKE AND PENINSULA | Primary Source : | SW |
| Status : | A | Activity Date : | 10-12-1979 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 3 | RP | DL | 01-28-2026 | 02-03-2026 | 1/28 | 2/2 | 3100 | COLIFORM (TCR) |
| 1 | RT | MN | 08-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | 0100 | TURBIDITY | 31 | 6 | 08-01-2025 | 95PT | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | 0100 | TURBIDITY | 31 | 6 | 08-01-2025 | MAXT | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | 0999 | CHLORINE | 20 | 1 | 08-01-2025 | EPRD | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | 0999 | CHLORINE | 20 | 1 | 08-01-2025 | SERD |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS PERRYVILLE WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 6M | 08-01-2025 | 0/0 | 0/0 | |
| DS001 | DS PERRYVILLE WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | YR | 01-01-2026 | 7/1 | 7/31 | |
| DS001 | DS PERRYVILLE WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | YR | 08-01-2025 | 10/1 | 10/31 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 08-01-2025 | 0/0 | 0/0 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | PFSI | PFAS INITIAL MON | 1 | RT | QT | 01-01-2026 | 04-25-2027 | 0/0 | 0/0 |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | SO25 | SOC | 1 | RT | QT | 07-01-2025 | 12-31-2025 | 0/0 | 0/0 |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 08-01-2025 | 0/0 | 0/0 | |
| TP002 | TREATMENT PLANT - DIRECT FILTRATION | VC25 | VOC | 1 | RT | YR | 08-01-2025 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|