Sample Schedules
Help with this pageSystem
Water System No. : | AK2271874 | ||
---|---|---|---|
Water System Name : | NATIVE VILLAGE OF SLEETMUTE | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GU |
Status : | A | Activity Date : | 09-01-1969 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT PLANT | 0999 | CHLORINE | 20 | 1 | 02-01-2024 | SERD | |
TP001 | TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 08-01-2011 | MAXT | |
TP001 | TREATMENT PLANT | 0999 | CHLORINE | 20 | 1 | 08-01-2011 | EPRD | |
TP001 | TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 08-01-2011 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2020 | 12-31-2024 | 0/0 | 0/0 |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 10-01-2013 | 8/1 | 8/31 | |
TP001 | TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2013 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
WL001 | WELL #1- GU | 3014 | E. COLI | 1 | RT | MN | 07-01-2021 | 0/0 | 0/0 |