Sample Schedules
Help with this pageSystem
| Water System No. : | AK2250061 | ||
|---|---|---|---|
| Water System Name : | OLD HARBOR | Federal Type : | Community |
| Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
| Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP001 | TP FOR CITY OF OLD HARBOR | 0999 | CHLORINE | 31 | 1 | 01-01-2024 | EPRD | |
| TP001 | TP FOR CITY OF OLD HARBOR | 0100 | TURBIDITY | 31 | 6 | 01-01-2024 | MAXT | |
| TP001 | TP FOR CITY OF OLD HARBOR | 0100 | TURBIDITY | 31 | 6 | 01-01-2024 | 95PT |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS CITY OF OLD HARBOR | PBCU | LEAD AND COPPER | 10 | RT | 6M | 07-01-2024 | 0/0 | 0/0 | |
| DS001 | DS CITY OF OLD HARBOR | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
| TP001 | TP FOR CITY OF OLD HARBOR | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
| TP001 | TP FOR CITY OF OLD HARBOR | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
| TP001 | TP FOR CITY OF OLD HARBOR | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR CITY OF OLD HARBOR | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR CITY OF OLD HARBOR | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR CITY OF OLD HARBOR | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR CITY OF OLD HARBOR | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|