Sample Schedules
Help with this pageSystem
| Water System No. : | AK2226020 | ||
|---|---|---|---|
| Water System Name : | PALMER WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1954 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 9 | RT | MN | 04-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS PALMER WATER SYSTEM | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-03-2002 | 0/0 | 0/0 | |
| DS001 | DS PALMER WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2018 | 12/1 | 12/31 | |
| DS001 | DS PALMER WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2015 | 8/1 | 8/31 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR SCOTT RD S. RESERVOIR | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP002 | TP FOR WELL #4 & #5 INDUSTRIAL WAY | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|