Sample Schedules
Help with this pageSystem
Water System No. : | AK2270257 | ||
---|---|---|---|
Water System Name : | GOODNEWS BAY | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 04-01-2010 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP004 | TP TREATMENT PLANT- DIRECT SW | 0100 | TURBIDITY | 31 | 6 | 08-01-2020 | MAXT | |
TP004 | TP TREATMENT PLANT- DIRECT SW | 0100 | TURBIDITY | 31 | 6 | 08-01-2020 | 95PT | |
TP004 | TP TREATMENT PLANT- DIRECT SW | 0999 | CHLORINE | 31 | 1 | 01-01-2010 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2024 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2011 | 0/0 | 0/0 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP004 | TP TREATMENT PLANT- DIRECT SW | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP004 | TP TREATMENT PLANT- DIRECT SW | VC25 | VOC | 1 | RT | YR | 01-01-2011 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|