Sample Schedules
Help with this pageSystem
Water System No. : | AK2261193 | ||
---|---|---|---|
Water System Name : | TRIDENT SEAFOODS CORP. AKUTAN | Federal Type : | Non-Transient Non-Community |
Principal County Served : | ALEUTIANS EAST | Primary Source : | SW |
Status : | A | Activity Date : | 04-01-1983 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 04-01-2014 | 6/1 | 10/31 | 3100 | COLIFORM (TCR) | |
2 | RT | MN | 02-01-2015 | 1/1 | 4/30 | 3100 | COLIFORM (TCR) | |
1 | RT | MN | 04-01-2014 | 5/1 | 5/31 | 3100 | COLIFORM (TCR) | |
1 | RT | MN | 04-01-2014 | 11/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | 0100 | TURBIDITY | 31 | 6 | 11-16-2013 | MAXT | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | 0100 | TURBIDITY | 31 | 6 | 11-16-2013 | 95PT | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | 0999 | CHLORINE | 31 | 3 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS TRIDENT SEAFOODS CORP. AKUTAN | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2012 | 0/0 | 0/0 | |
DS001 | DS TRIDENT SEAFOODS CORP. AKUTAN | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2017 | 10/1 | 12/31 | |
IN001 | IN TRIDENT SEAFOODS CORP. AKUTAN | TOCS | TOTAL ORGANIC CARBON | 1 | RT | QT | 10-01-2016 | 0/0 | 0/0 | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2010 | 0/0 | 0/0 | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP FOR TRIDENT SEAFOODS CORP. AKUTAN | VC25 | VOC | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|