Sample Schedules
Help with this pageSystem
Water System No. : | AK2271041 | ||
---|---|---|---|
Water System Name : | QUINHAGAK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | SW |
Status : | A | Activity Date : | 01-14-1980 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 03-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | 0100 | TURBIDITY | 20 | 2 | 01-01-2005 | 95PT | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | 0100 | TURBIDITY | 20 | 2 | 01-01-2005 | MAXT | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | 0999 | CHLORINE | 20 | 2 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM _W/TRUCK HAUL/SCH | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
DS001 | DISTRIBUTION SYSTEM _W/TRUCK HAUL/SCH | PBCU | LEAD AND COPPER | 10 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM _W/TRUCK HAUL/SCH | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 07-01-2021 | 10/1 | 10/31 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT- DIATOMACEOUS EARTH | VC25 | VOC | 1 | RT | YR | 01-01-2006 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|