Sample Schedules
Help with this pageSystem
Water System No. : | AK2214049 | ||
---|---|---|---|
Water System Name : | ANCHORAGE GRACE CHURCH 1 | Federal Type : | Non-Transient Non-Community |
Principal County Served : | ANCHORAGE | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1979 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | QT | 01-01-2012 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION - SCHOOL & CHURCH | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2022 | 0/0 | 0/0 | |
WL-WEST | WEST WELL (NEWER WELL) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
WL-WEST | WEST WELL (NEWER WELL) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
WL-WEST | WEST WELL (NEWER WELL) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
WL-WEST | WEST WELL (NEWER WELL) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
WL-WEST | WEST WELL (NEWER WELL) | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|