Sample Schedules
Help with this pageSystem
Water System No. : | AK2260511 | ||
---|---|---|---|
Water System Name : | USAF EARECKSON | Federal Type : | Non-Transient Non-Community |
Principal County Served : | ALEUTIAN WEST | Primary Source : | GU |
Status : | A | Activity Date : | 01-01-1942 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2003 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR WATER GALLERY | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | MAXT | |
TP001 | TP FOR WATER GALLERY | 0100 | TURBIDITY | 20 | 1 | 01-01-2006 | 95PT | |
TP001 | TP FOR WATER GALLERY | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS WATER GALLERY | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2025 | 4/1 | 4/30 | |
DS001 | DS WATER GALLERY | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2020 | 1/1 | 12/31 | |
DS001 | DS WATER GALLERY | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2025 | 12/1 | 12/31 | |
DS001 | DS WATER GALLERY | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 04-01-2024 | 12-31-2024 | 10/1 | 10/31 |
IG001 | EARECKSON INFILTRATION GALLERY | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-28-2028 | 0/0 | 0/0 |
TP001 | TP FOR WATER GALLERY | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR WATER GALLERY | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
TP001 | TP FOR WATER GALLERY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR WATER GALLERY | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR WATER GALLERY | VC25 | VOC | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|