Sample Schedules
Help with this pageSystem
Water System No. : | AK2270914 | ||
---|---|---|---|
Water System Name : | LKSD CHEFORNAK CHAPTNGUAK HS | Federal Type : | Non-Transient Non-Community |
Principal County Served : | BETHEL | Primary Source : | GWP |
Status : | A | Activity Date : | 08-12-2011 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2021 | 8/1 | 5/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | 3Y | 01-01-2015 | 10/1 | 12/31 | |
DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2015 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | 3Y | 01-01-2015 | 10/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|