Sample Schedules
Help with this pageSystem
Water System No. : | AK2270184 | ||
---|---|---|---|
Water System Name : | SCAMMON BAY WATER SYSTEM | Federal Type : | Community |
Principal County Served : | WADE-HAMPTON | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 04-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | 0999 | CHLORINE | 20 | 1 | 05-01-2024 | EPRD | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | 0999 | CHLORINE | 20 | 1 | 05-01-2024 | SERD | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | 0100 | TURBIDITY | 31 | 6 | 05-01-2018 | MAXT | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | 0100 | TURBIDITY | 31 | 6 | 05-01-2018 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2021 | 10/1 | 10/31 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2019 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2021 | 7/1 | 7/31 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION>POST HYPOCHLORINATION | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|