Sample Schedules
Help with this pageSystem
Water System No. : | AK2221834 | ||
---|---|---|---|
Water System Name : | UNIFIED ALASKAN UTILITIES SETTLERS BAY | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RT | MN | 01-01-2021 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS - DISTRIBUTION | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 | |
DS001 | DS - DISTRIBUTION | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2020 | 7/1 | 9/30 | |
TP001 | TP - POST OFFICE (WL001) | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP - POST OFFICE (WL001) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP - POST OFFICE (WL001) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP - POST OFFICE (WL001) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP - POST OFFICE (WL001) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP - POST OFFICE (WL001) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP - POST OFFICE (WL001) | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP - MOOSE RIDGE WELL (WL003) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP - MOOSE RIDGE WELL (WL003) | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
TP003 | TP - GOLF COURSE (WL002) | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
TP003 | TP - GOLF COURSE (WL002) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 1/1 | 12/31 | |
TP003 | TP - GOLF COURSE (WL002) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
TP003 | TP - GOLF COURSE (WL002) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP003 | TP - GOLF COURSE (WL002) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP003 | TP - GOLF COURSE (WL002) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP003 | TP - GOLF COURSE (WL002) | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|