Sample Schedules
Help with this pageSystem
Water System No. : | AK2340361 | ||
---|---|---|---|
Water System Name : | SHUNGNAK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NORTHWEST ARTIC | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 02-01-2010 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | 2007 DIRECT FILTRATION PLANT | 0100 | TURBIDITY | 31 | 6 | 06-01-2007 | MAXT | |
TP001 | 2007 DIRECT FILTRATION PLANT | 0100 | TURBIDITY | 31 | 6 | 06-01-2007 | 95PT | |
TP001 | 2007 DIRECT FILTRATION PLANT | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS SHUNGNAK DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 6M | 01-01-2021 | 0/0 | 0/0 | |
DS001 | DS SHUNGNAK DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 6/1 | 6/30 | |
TP001 | 2007 DIRECT FILTRATION PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | 2007 DIRECT FILTRATION PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | 2007 DIRECT FILTRATION PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | 2007 DIRECT FILTRATION PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | 2007 DIRECT FILTRATION PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | 2007 DIRECT FILTRATION PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | 2007 DIRECT FILTRATION PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|