Sample Schedules
Help with this pageSystem
| Water System No. : | AK2340248 | ||
|---|---|---|---|
| Water System Name : | BERING ST SD - TELLER SC/WASH | Federal Type : | Community |
| Principal County Served : | NOME | Primary Source : | GU |
| Status : | A | Activity Date : | 01-01-1984 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 07-01-2005 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP001 | TP FOR COYOTE CREEK | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | MAXT | |
| TP001 | TP FOR COYOTE CREEK | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 95PT | |
| TP001 | TP FOR COYOTE CREEK | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS COYOTE CREEK | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2025 | 0/0 | 0/0 | |
| DS001 | DS COYOTE CREEK | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2023 | 12/1 | 12/31 | |
| TP001 | TP FOR COYOTE CREEK | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
| TP001 | TP FOR COYOTE CREEK | RADA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR COYOTE CREEK | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
| TP001 | TP FOR COYOTE CREEK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 | |
| TP001 | TP FOR COYOTE CREEK | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR COYOTE CREEK | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR COYOTE CREEK | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|