Sample Schedules
Help with this pageSystem
| Water System No. : | AK2370625 | ||
|---|---|---|---|
| Water System Name : | EIELSON - AIR FORCE BASE | Federal Type : | Community |
| Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 10 | RT | MN | 01-01-2021 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP001 | TP FOR EIELSON - AIR FORCE BASE | 1025 | FLUORIDE | 20 | 1 | 01-01-2003 | FMON |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS EIELSON - AIR FORCE BASE | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2025 | 12-31-2025 | 11/1 | 11/30 |
| DS001 | DS EIELSON - AIR FORCE BASE | PBCU | LEAD AND COPPER | 60 | RT | 6M | 01-01-2026 | 0/0 | 0/0 | |
| DS001 | DS EIELSON - AIR FORCE BASE | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2008 | 12-31-2025 | 0/0 | 0/0 |
| DS001 | DS EIELSON - AIR FORCE BASE | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2025 | 12-31-2025 | 11/1 | 11/30 |
| DS001 | DS EIELSON - AIR FORCE BASE | DBP2 | TTHM & HAA5 (DBP2) | 4 | RT | QT | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR EIELSON - AIR FORCE BASE | VC25 | VOC | 1 | RT | YR | 01-01-2013 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|