Sample Schedules
Help with this pageSystem
Water System No. : | AK2212039 | ||
---|---|---|---|
Water System Name : | DOYON UTILITIES JBER - RICHARDSON | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1955 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
20 | RT | MN | 07-01-2011 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 11-13-2024 | 11-15-2024 | 11/13 | 11/15 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | 0999 | CHLORINE | 31 | 1 | 04-01-2024 | EPRD | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | 0100 | TURBIDITY | 31 | 6 | 04-01-2024 | 95PT | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | 0100 | TURBIDITY | 31 | 6 | 04-01-2024 | MAXT | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | 1025 | FLUORIDE | 31 | 1 | 01-01-2003 | FMON |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 30 | RT | 3Y | 01-01-2010 | 1/1 | 12/31 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 04-01-2015 | 1/1 | 1/31 | |
IN001 | SHIP CREEK DAM INTAKE | DPRE | TOC & ALKALINITY | 1 | RT | QT | 04-01-2024 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | SO25 | SOC | 2 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL1 | WELL 1 TREATMENT PLANT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2002 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | SO25 | SOC | 2 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL2 | WELL 2 TREATMENT PLANT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2002 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | SO25 | SOC | 2 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP-WL3 | WELL 3 TREATMENT PLANT (CL2) | VC25 | VOC | 1 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | VC25 | VOC | 1 | RT | QT | 01-01-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 11-12-2024 | 11-15-2024 | 0/0 | 0/0 |
TP001 | CONVENTIONAL TP GAS CL2 & FL - SHIPCREEK | 2920 | CARBON, TOTAL | 1 | RT | QT | 04-01-2024 | 0/0 | 0/0 |